Human Resource Management
Instructions
Be sure to include an introduction. Support your essay with a minimum of two references. Your essay must be at least 2 pages in length, not counting the title or reference pages. Adhere to APA style when constructing this assignment, including in-text citations and references for all sources that are used. Please note that no abstract is needed.
Developing employees through the implementation of training and development opportunities is a primary function of human resource management (HRM). Performance measurement and appraisals are one way to determine what type of additional training is needed to ensure employee success.
Imagine that you have been hired as the human resource manager at an organization where you have previously worked or are currently working. Your first task is to assess areas for improving training and development and the performance appraisal system within the organization. Write an essay on your analysis of these two areas. Address the questions below in your assignment. Use headers to organize your paper and show what you are covering in your assignment.
Training and Development Analysis
- What are the steps of the new hire training process? Are there any steps missing that you would add?
- As the human resource manager, how would you evaluate the training needs of your staff?
- How can you ensure that the training you would provide is effective? What data might be used to make your conclusion?
- What considerations would you make for employee learning styles?
- How would future training and development be impacted through human resource planning?
- Do you have a plan to shape employee behavior within your organization? Why, or why not?
Performance Appraisal Analysis
- As the human resource manager, what are two best practices you would follow when planning for employee performance appraisals?
- What performance methods would you choose over other methods?
- What are two of the common problems with appraisals? How would you avoid them in your organization?
- What components do you think are required for effective human resource planning?
Here is a rubric:
UNIT IV ESSAY GRADING RUBRIC
Criteria | Achievement Level | ||||
---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
Introduction(20 points) | 0 – 11Presents little to no coherent information on the topic to engage the reader in the paper. Components of the thesis and/or summary of main points may be missing. The point of view may be unclear or too general. Provides no road map for the paper or provides one that does not accurately reflect the paper’s content. | 12 – 13Fails to provide enough background to truly engage the reader in the topic. Presents the essay’s thesis and a summary of main points so that the writer’s point of view or interpretation is fairly clear, but several components may be missing. Provides a road map for the paper that may require a lot of work. | 14 – 15Somewhat engages the reader with background information on the paper topic. Presents the essay’s thesis and a summary of main points so that the writer’s point of view or interpretation is somewhat clear, but a few components may be missing. Provides a road map for the paper that may need some work. | 16 – 17Mostly engages the reader with some form of creative “hook” and basic background information on the paper topic. Presents the essay’s thesis and a summary of the main points, mostly clarifying the writer’s point of view or interpretation, but a component may be lacking or need work. Provides a fairly clear road map for the paper either in the thesis statement or body of the introduction. | 18 – 20Engages the reader in the topic with some form of creative “hook” (such as a story, quote, example, etc.) and provides a clear background for the topic so that readers can gain an understanding of the purpose of the paper. Clearly presents the essay’s thesis and a summary of the main points that clarify the writer’s point of view. Provides a clear road map for the paper either in the thesis statement or body of introduction. |
Quality of Discussion(45 points) | 0 – 26Unclear, often because thesis is weak or nonexistent. Few to no topic sentences. Little or no evidence of critical thinking. Transitions are weak and often confusing. | 27 – 31Generally unclear, often wanders or jumps around. Little critical thinking is evident. Some transitions may be missing or weak. Several paragraphs may lack strong topic sentences. | 32 – 35Fairly clear and appropriate, although may wander occasionally. Shows an effort to think critically. Some transitions may be weak. A few paragraphs may lack strong topic sentences. | 36 – 40Mostly clear and appropriate, although may wander occasionally. Provides evidence of critical thinking. Transitions are adequate. One or two paragraphs may lack strong topic sentences. | 41 – 45Clear and appropriate. Provides strong evidence of critical thinking. Makes use of excellent transitions. Paragraphs contain strong topic sentences. |
Organization(15 points) | 0 – 8The organization is hard to follow; ideas are not linked together and/or may be fragmented. Lacking any logical grouping of ideas or transitions from one idea to the next. | 9 – 10The organization is mostly unclear and could be arranged in a more logical way. Some ideas are linked together, but some ideas are fragmented. There is little to no grouping of ideas or use of transitions. | 11 – 11The organization is fairly clear, but it could be arranged more logically to better support the proposed solution. Ideas are somewhat grouped together with a few transitions between groups. | 12 – 13The organization results in clarity and presents mostly logically arranged points to support the proposed solution. Ideas are grouped fairly well, and there are transitions throughout the document. | 14 – 15The organization results in clarity and presents logically arranged points to support the proposed solution. Related ideas are well grouped, and transitions between ideas flow smoothly. |
Writing Mechanics(10 points) | 0 – 5Writing lacks clarity and conciseness. Serious problems with sentence structure and grammar. Numerous major or minor errors in punctuation and/or spelling. | 6 – 6Writing lacks clarity or conciseness. Minor problems with sentence structure and some grammatical errors. Several minor errors in punctuation and/or spelling. | 7 – 7Writing is somewhat clear and concise. Sentence structure and grammar are strong and mostly correct. Few minor errors in punctuation and/or spelling. | 8 – 8Writing is mostly clear and concise. Sentence structure and grammar are strong and mostly correct. Few minor errors in punctuation and/or spelling. | 9 – 10Writing is clear and concise. Sentence structure and grammar are excellent. Correct use of punctuation. No spelling errors. |
Citations and References(10 points) | 0 – 5APA guidelines are barely followed if at all. The majority of sources used are not academically reliable. Reference entries and in-text citations follow APA guidelines, but many errors are present. Several in-text citations do not have references and vice versa. | 6 – 6APA guidelines are loosely followed. Some peer-reviewed papers are used along with non-academically reliable sources. Reference entries may somewhat follow APA guidelines; several major errors in in-text citations or references may be present. Some in-text citations do not have references and vice-versa. | 7 – 7APA guidelines are somewhat followed. Most sources used are peer-reviewed papers, though two or more sources are not academically reliable. Reference entries and in-text citations show effort to follow APA guidelines; several errors in in-text citations or references may be present. Most in-text citations are referenced and vice versa. | 8 – 8APA guidelines are mostly followed correctly. The number of sources meets any expressed assignment requirements, and all but one source is a peer-reviewed paper. Reference entries and in-text citations follow APA guidelines fairly well and are usually correct. All in-text citations are referenced and vice versa. | 9 – 10APA guidelines are correctly followed. The number of sources meets or exceeds any expressed assignment requirements. Every source used is peer-reviewed or academic in nature. Reference entries and in-text citations follow APA guidelines and are free of errors. All in-text citations are referenced and vice versa.
|
Answer preview
As human resource management, it is essential to make sure the training process is valid and meets the hires’ needs. Different recruits have varied levels of competencies and skills; therefore, the training methods applied should vary. Human Resource planning is critical for ensuring the success of future training and development techniques.
The Steps of The New Hire Training Process
The first step is providing teaching…
(1000 words)