In this assignment, you will write an essay about the research methods and ethical implications of a social psychology study. You will get information about the study from one of the entries in the SPARQ “Solutions Catalog”, which is a web site maintained by Stanford University at https://sparq.stanford.edu/solutions?&&. SPARQ is an acronym for “Social Psychological Answers to Real-world Questions.” Each entry in the Solutions Catalog names a problem, and then offers a solution to that problem, based on a research study in social psychology.
The article I chose: https://sparq.stanford.edu/solutions/boost-grades-reframing-failures
References
Wilson, T. D. (n.d.). Boost grades by reframing failures. Retrieved from https://sparq.stanford.edu/solutions/boost-grades-reframing-failures
Wilson, T. D. & Linville, P.W. (1982). Improving the academic performance of college freshmen: attribution therapy revisited. Journal of Personality and Social Psychology, 42 (2), 367-376.
To keep this assignment short and manageable, your only sources for this assignment should be from the SPARQ site and your course materials, such as your textbook. There is no need for you to cite any of the course materials. Therefore, no additional citations or references are needed, beyond those from the SPARQ site.
Thanx for picking up the week 2 assignment for social psychology. I am trying to send you the grading rubric as well.
Points: 150 | Assignment 1: Description of Research Methodology | ||||
Criteria | Unacceptable Below 60% F | Meets Minimum Expectations 60-69% D | Fair 70-79% C | Proficient 80-89% B | Exemplary 90-100% A |
1. Briefly summarize the main details of your chosen social psychology research study. Identify the main research method(s) used in the study (e.g., case study, experiment, observation, etc.). Weight: 15% | Did not submit or incompletely summarized the main details of your chosen social psychology research study. Did not submit or incompletely identified the main research method(s) used in the study (e.g., case study, experiment, observation, etc.). | Insufficiently summarized the main details of your chosen social psychology research study. Insufficiently identified the main research method(s) used in the study (e.g., case study, experiment, observation, etc.). | Partially summarized the main details of your chosen social psychology research study. Partially identified the main research method(s) used in the study (e.g., case study, experiment, observation, etc.). | Satisfactorily summarized the main details of your chosen social psychology research study. Satisfactorily identified the main research method(s) used in the study (e.g., case study, experiment, observation, etc.). | Thoroughly summarized the main details of your chosen social psychology research study. Thoroughly identified the main research method(s) used in the study (e.g., case study, experiment, observation, etc.). |
2. Explain whether or not you believe the research methodology that the researchers used in the study was the most appropriate for the study. Provide a rationale for your response. Weight: 20% | Did not submit or incompletely explained whether or not you believe the research methodology that the researchers used in the study was the most appropriate for the study. Did not submit or incompletely provided a rationale for your response. | Insufficiently explained whether or not you believe the research methodology that the researchers used in the study was the most appropriate for the study. Insufficiently provided a rationale for your response. | Partially explained whether or not you believe the research methodology that the researchers used in the study was the most appropriate for the study. Partially provided a rationale for your response. | Satisfactorily explained whether or not you believe the research methodology that the researchers used in the study was the most appropriate for the study. Satisfactorily provided a rationale for your response. | Thoroughly explained whether or not you believe the research methodology that the researchers used in the study was the most appropriate for the study. Thoroughly provided a rationale for your response. |
3. Discuss whether or not you believe the research methodology used in the study is the one (1) method that provides researchers with the most information in general. Explain the main reasons why or why not. Weight: 20% | Did not submit or incompletely discussed whether or not you believe the research methodology used in the study is the one (1) method that provides researchers with the most information in general. Did not submit or incompletely explained the main reasons why or why not. | Insufficiently discussed whether or not you believe the research methodology used in the study is the one (1) method that provides researchers with the most information in general. Insufficiently explained the main reasons why or why not. | Partially discussed whether or not you believe the research methodology used in the study is the one (1) method that provides researchers with the most information in general. Partially explained the main reasons why or why not. | Satisfactorily discussed whether or not you believe the research methodology used in the study is the one (1) method that provides researchers with the most information in general. Satisfactorily explained the main reasons why or why not. | Thoroughly discussed whether or not you believe the research methodology used in the study is the one (1) method that provides researchers with the most information in general. Thoroughly explained the main reasons why or why not. |
4. Explain the major ethical implications of the selected study (e.g., informed consent, debriefing, etc.). Describe the main reasons why you believe the study was or was not ethical. Provide a rationale for your response. Weight: 15% | Did not submit or incompletely explained the major ethical implications of the selected study (e.g., informed consent, debriefing, etc.). Did not submit or incompletely described the main reasons why you believe the study was or was not ethical. Did not submit or incompletely provided a rationale for your response. | Insufficiently explained the major ethical implications of the selected study (e.g., informed consent, debriefing, etc.). Insufficiently described the main reasons why you believe the study was or was not ethical. Insufficiently provided a rationale for your response. | Partially explained the major ethical implications of the selected study (e.g., informed consent, debriefing, etc.). Partially described the main reasons why you believe the study was or was not ethical. Partially provided a rationale for your response. | Satisfactorily explained the major ethical implications of the selected study (e.g., informed consent, debriefing, etc.). Satisfactorily described the main reasons why you believe the study was or was not ethical. Satisfactorily provided a rationale for your response. | Thoroughly explained the major ethical implications of the selected study (e.g., informed consent, debriefing, etc.). Thoroughly described the main reasons why you believe the study was or was not ethical. Thoroughly provided a rationale for your response. |
5. Writing / Support for ideas Weight: 10% | Never uses reasons and evidence that logically support ideas. | Rarely uses reasons and evidence that logically support ideas. | Partially uses reasons and evidence that logically support ideas. | Mostly uses reasons and evidence that logically support ideas. | Consistently uses reasons and evidence that logically support ideas. |
6. Writing / Grammar and mechanics Weight: 10% | Serious and persistent errors in grammar, spelling, and punctuation. | Numerous errors in grammar, spelling, and punctuation. | Partially free of errors in grammar, spelling, and punctuation. | Mostly free of errors in grammar, spelling, and punctuation. | Consistently free of errors in grammar, spelling, and punctuation. |
7. Introductory statement has in-text citations for SPARQ article and the original research article. Weight: 5% | Introductory statement omitted or lacks in-text citations. | In-text citation for at least one of the articles is provided | Partly correct in-text citations are provided for both the SPARQ article and the original research article. | Mostly correct in-text citations are provided for both the SPARQ article and the original research article. | Correct in-text citations are provided for both the SPARQ article and the original research article. |
8. Reference section has references for the SPARQ article and the original research article. Weight: 5% | References omitted or do not match introductory statement. | Reference for at least one of the articles is provided. | Partly correct references are provided for both the SPARQ article and the original research article. | Mostly correct references are provided for both the SPARQ article and the original research article. | Correct references are provided for both the SPARQ article and the original research article. |
ATTACHMENTS
Attachments area
Answer preview
There are a number of ethical implications in research. One of them is informed consent. This requires the researcher to inform the participants all the information pertaining the research that will affect them. For example, purpose, time, their rights and lastly the procedures involved in the research. Secondly, confidentiality of the participants is vital. Researchers should seek permission before sharing the data collected. Lastly, debriefing the participants by conveying information and clarifying all their questions and issues. I believe the study was not ethical as much as it was a school environment. Therefore I will not assume that the administration granted them with permission According to (Wilson n.d.) there was no evidence of the psychologists seeking permission from the participants to carry out the research. Neither did they debrief the participants.
[896 Words]